Ski boot sizes are measured in Mondopoint units. A Mondopoint size is the length of your foot, measured from heel to toe in centimeters. The standard was developed by the ski industry in order to create a universal way of sizing ski boots and is consistent among ski boot brands.
Mondopoint | Men (US) | Europe | UK/ Australia |
22 | 4 | 35 | 3 |
22.5 | 4.5 | 36 | 3.5 |
23 | 5 | 37 | 4 |
23.5 | 5.5 | 37.5 | 4.5 |
24 | 6 | 38 | 5 |
24.5 | 6.5 | 39 | 5.5 |
25 | 7 | 39.5 | 6 |
25.5 | 7.5 | 40 | 6.5 |
26 | 8 | 40.5 | 7 |
26.5 | 8.5 | 41.5 | 7.5 |
27 | 9 | 42 | 8 |
27.5 | 9.5 | 42.5 | 8.5 |
28 | 10 | 43.5 | 9 |
28.5 | 10.5 | 44 | 9.5 |
29 | 11 | 44.5 | 10 |
29.5 | 11.5 | 45 | 10.5 |
30 | 12 | 46 | 11 |
30.5 | 12.5 | 46.5 | 11.5 |
31 | 13 | 47 | 12 |
31.5 | 13.5 | 47.5 | 12.5 |
Mondopoint | Women (US) | Europe | UK/ Australia |
22 | 5 | 35 | 3 |
22.5 | 5.5 | 36 | 3.5 |
23 | 6 | 36.5 | 4 |
23.5 | 6.5 | 37 | 4.5 |
24 | 7 | 37.5 | 5 |
24.5 | 7.5 | 38 | 5.5 |
25 | 8 | 38.5 | 6 |
25.5 | 8.5 | 39 | 6.5 |
26 | 9 | 39.5 | 7 |
26.5 | 9.5 | 40 | 7.5 |
27 | 10 | 40.5 | 8 |
27.5 | 10.5 | 41 | 8.5 |
28 | 11 | 41.5 | 9 |
28.5 | 11.5 | 42 | 9.5 |
Mondopoint | Child Size (US) | Youth Size (US) | UK/ Australia |
14 | 8 | 7.5 | |
14.5 | 8.5 | 8 | |
15 | 9 | 8.5 | |
15.5 | 9.5 | 9 | |
16 | 10 | 9.5 | |
16.5 | 10.5 | 10 | |
17 | 11 | 10.5 | |
17.5 | 11.5 | 11 | |
18 | 12 | 11.5 | |
18.5 | 12.5 | 12 | |
19 | 13 | 1 | 12.5 |
19.5 | 13.5 | 1.5 | 13 |
20 | 2 | 1 | |
20.5 | 2.5 | 1.5 | |
21 | 3 | 2 | |
21.5 | 3.5 | 2.5 | |
22 | 4 | 3 | |
22.5 | 4.5 | 3.5 | |
23 | 5 | 4 | |
23.5 | 5.5 | 4.5 |
Getting the correct Mondopoint size alone is often not enough in choosing a ski boot that will fit. It is also important to consider the width of the foot so that you can pick the right width and volume. As well as taking into account the skill level, height, and weight of the skier to determine the appropriate flex rating for your boot and find the true fit.
Ski boots are available in three widths: narrow, medium, and wide. Narrower boots generally have less volume, while wider boots offer more volume throughout.
Narrow | Medium | Wide |
97 mm – 98 mm | 99 mm – 101mm | 102 mm – 106 mm |
See our rankings of the best ski boots for wide feet.
The flex number indicates the stiffness of the ski boot. It is determined by the skill level, height, and weight of the skier. Beginner, lighter, and/or shorter skiers will aim for a lower number, while advanced, heavier and/or taller skiers will aim for a higher number.
Men’s Flex | Women’s Flex | Child’s Flex | |
Beginner – Intermediate | 50 – 85 | 50 – 65 | 25 – 50 |
Intermediate – Advanced | 90 – 110 | 70 – 85 | 60 – 70 |
Advanced – Expert | 120 – 130 | 90 – 110 | 80 – 90 |
An ill-fitting ski boot can lead to serious pain and discomfort while skiing, so getting the right fit is crucial.
Finding the right ski boot, especially for first-time buyers, can be challenging. It’s often best to visit a ski store and seek assistance from professional boot fitters. They can help you try on different sizes and compare fits.
Read our ski boot buying guide to learn how to find the right fit.